 |
 |
Sales |
|
 |
| | Wayne Watkins | | Executive Vice President - Distribution |
 |
 |
| | Workplace | | |
 |
| | Jim Baum | | Vice President - Group Products |
 |
| | Phil Brimer | | Field Vice President - GreatLantic Territory |
 |
| | George Conmy | | Field Vice President - Northeast Territory |
 |
| | Bryan Kelly | | Field Vice President - Mid South Territory |
 |
| | Roger McClure | | Field Vice President - Western Territory |
 |
| | Jim Neumann | | Field Vice President - Texas Territory |
 |
| | Don Sasser | | Field Vice President - Southeast Territory |
 |
| | Clark Watkins | | Field Vice President - North Central Territory |
 |
 |
| | Allstate Channel | | |
 |
| | Dennis Adams | | Vice President - Allstate Channel Sales |
 |
| | Scott Butler | | Vice President - Allstate Channel Sales |
 |
| | Thom D'Epagnier | | Vice President - Allstate Channel Sales |
 |
| | Renee Giammona | | Vice President - Allstate Channel Sales |
 |
| | Kimberly Morrison | | Vice President - Allstate Channel Sales |
 |
| | Richard Sutter | | Vice President - Allstate Channel Sales |
 |
 |
 |
National Accounts / Alliances |
|
 |
| | Walter Jones | | Senior Vice President - National Accounts |
 |
| | David Gerrish | | Vice President - National Accounts |
 |
| | Kevin Seeker | | Vice President - National Accounts |
 |
| | John Van Dusen | | Vice President - National Accounts |
 |
 |
 |
Sales & Marketing Support / Training |
|
 |
| | Don Fennell | | Senior Vice President - Workplace Sales Support |
 |
| | Joe Jamerson | | Vice President - Sales & Marketing Support / Training |
 |
 |
 |
Strategy |
|
 |
| | Matthew Osborn | | Senior Vice President - Strategy & Business Development |
 |
 |
 |
Accounting / Actuarial / Finance |
|
 |
| | Liz Mahin | | Senior Vice President - Accounting |
 |
| | Rich Schaefer | | Senior Vice President & Chief Actuary |
 |
| | Richard Dayton | | Vice President - Internal Control |
 |
| | Scott Randles | | Vice President - Financial Actuary |
 |
| | Vicky Sydorowicz | | Vice President - Finance |
 |
 |
 |
Administration |
|
 |
| | Shawn Anderson | | Vice President - Workplace Administration |
 |
| | Patti Engelman | | Vice President - Customer Relations |
 |
| | Pearl Harrison | | Vice President - Claims & Health Care Relations |
 |
| | Mike Hearn | | Vice President - Major Accounts |
 |
| | Eunice Holmes | | Vice President - New Business / Underwriting |
 |
 |
 |
Human Resources |
|
 |
| | Louie Stephenson | | Vice President - Human Resources |
 |
 |
 |
ITS |
|
 |
| | Bruce Armel | | Senior Vice President - ITS Process & Compliance |
 |
| | Ron Pizur | | Senior Vice President - ITS Systems Development |
 |
| | Glenn Hodges | | Vice President - ITS Infrastructure |
 |
 |
 |
Legal / Compliance |
|
 |
| | Gary Stere | | Senior Vice President & General Counsel |
 |
| | Russ Furtick | | Vice President - Legal |
 |
| | Sheryl Sinclair | | Vice President - Compliance |
 |